<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investors Archives - MyLifeCover</title>
	<atom:link href="https://mylifecover.ie/tag/investors/feed/" rel="self" type="application/rss+xml" />
	<link>https://mylifecover.ie/tag/investors/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Apr 2018 09:43:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>

<image>
	<url>https://mylifecover.ie/wp-content/uploads/2019/07/cropped-MyLifeCover-Fav-32x32.png</url>
	<title>Investors Archives - MyLifeCover</title>
	<link>https://mylifecover.ie/tag/investors/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Mortgage Switching Can Save Homeowners Between €1,200 &#038; €3,600 A Year</title>
		<link>https://mylifecover.ie/3674/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Tue, 19 Dec 2017 10:12:30 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[buying a home mortgage]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[mortgage assistance]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgages Cork]]></category>
		<category><![CDATA[Mortgages Dublin]]></category>
		<category><![CDATA[Movers]]></category>
		<category><![CDATA[Overseas buyers]]></category>
		<category><![CDATA[Switcher Mortgage]]></category>
		<category><![CDATA[Switchers]]></category>
		<category><![CDATA[trading down]]></category>
		<category><![CDATA[trading up]]></category>
		<guid isPermaLink="false">http://mymortgages.ie/?p=3674</guid>

					<description><![CDATA[<p>&#160; Written by Robert McHugh, on 24th Nov, 2017. Posted in Property Despite the Central Banks recent efforts to highlight the benefits of mortgage switching to consumers, the majority of mortgage holders remain unaware of the potential savings that exist and of their eligibility to switch lenders. This is according to figures from MyMortgages.ie who &#8230; <a href="https://mylifecover.ie/3674/" class="more-link">Continue reading<span class="screen-reader-text"> "Mortgage Switching Can Save Homeowners Between €1,200 &#038; €3,600 A Year"</span></a></p>
<p>The post <a href="https://mylifecover.ie/3674/">Mortgage Switching Can Save Homeowners Between €1,200 &#038; €3,600 A Year</a> appeared first on <a href="https://mylifecover.ie">MyLifeCover</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Where are the incentives for the negative equity generation?</title>
		<link>https://mylifecover.ie/where-are-the-incentives-for-the-negative-equity-generation/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 30 Nov 2017 12:12:07 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage Broker Cork]]></category>
		<category><![CDATA[Mortgage Broker Dublin]]></category>
		<category><![CDATA[second time buyer]]></category>
		<category><![CDATA[Switcher Mortgage]]></category>
		<category><![CDATA[Tracker Mortgage]]></category>
		<category><![CDATA[trading down]]></category>
		<category><![CDATA[trading up]]></category>
		<guid isPermaLink="false">http://mymortgages.ie/?p=3481</guid>

					<description><![CDATA[<p>Looser Central Bank rules, generous Help to Buy grants for first-time buyers &#8211; but trader uppers are being left out in the cold Fiona Reddan  Tue, Dec 13, 2016 Carton Wood, Maynooth. A first time buyer would need a deposit of just €14,750 to buy a three-bed semi-detached house worth €295,000. Someone trading up on the &#8230; <a href="https://mylifecover.ie/where-are-the-incentives-for-the-negative-equity-generation/" class="more-link">Continue reading<span class="screen-reader-text"> "Where are the incentives for the negative equity generation?"</span></a></p>
<p>The post <a href="https://mylifecover.ie/where-are-the-incentives-for-the-negative-equity-generation/">Where are the incentives for the negative equity generation?</a> appeared first on <a href="https://mylifecover.ie">MyLifeCover</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Switcher mortgage providers may pay off</title>
		<link>https://mylifecover.ie/switcher-mortgage-providers-may-pay-off/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 29 Nov 2017 15:36:24 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[buying a home mortgage]]></category>
		<category><![CDATA[First time buyer]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[mortgage assistance]]></category>
		<category><![CDATA[Mortgage broker]]></category>
		<category><![CDATA[Mortgage Broker Cork]]></category>
		<category><![CDATA[Mortgage Broker Dublin]]></category>
		<category><![CDATA[Mortgage lender]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Mortgages Dublin]]></category>
		<category><![CDATA[Mortgages Ireland]]></category>
		<category><![CDATA[second time buyer]]></category>
		<category><![CDATA[Switcher Mortgage]]></category>
		<category><![CDATA[Switcher Mortgages]]></category>
		<category><![CDATA[Tracker Mortgage]]></category>
		<guid isPermaLink="false">http://mymortgages.ie/?p=3474</guid>

					<description><![CDATA[<p>MORTGAGE brokers MyMortgages.ie have said that despite the Central Banks recent efforts to highlight the benefits of mortgage switching to consumers, the majority holders remain unaware of the potential savings that exist and of their eligibility to switch lenders. Figures from MyMortgages.ie have revealed than on “average” mortgages throughout the country anywhere between €40,000 and &#8230; <a href="https://mylifecover.ie/switcher-mortgage-providers-may-pay-off/" class="more-link">Continue reading<span class="screen-reader-text"> "Switcher mortgage providers may pay off"</span></a></p>
<p>The post <a href="https://mylifecover.ie/switcher-mortgage-providers-may-pay-off/">Switcher mortgage providers may pay off</a> appeared first on <a href="https://mylifecover.ie">MyLifeCover</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
